Fortimel vanilla 200 ml 4 pieces
Description
NURSERY
Fortimel
Food supplement for special medical purposes. Made with milk proteins (20 g per container) enriched with vitamins and minerals to address nutritional deficiencies. Available in 6 flavors: vanilla, chocolate, coffee, berry, strawberry, apricot.Milk proteins are the building blocks of fortification.
Vitamins and mineral salts give vitality.
Nutritional characteristics
| per 100 ml | |
| Energy value | 100 kcal 420 kJ |
| Proteins | 10 g |
| Carbohydrates of which Sugars Lactose Sucrose Maltodextrin Others | 10.0 g (10.4 g) 10.3 g (8.4 g) 8.1 g (3.6 g) 3.7 g (1.5 g) 1.8 g 0.4 g |
| Fats of which Saturated Monounsaturated Polyunsaturated Linoleic acid Alpha-linoleic acid | 2.1 g (0.4 g) 0.3 g 1.2 g 0.6 g 0.45 g 0.1 g |
| Fibers | (0.3 g) - |
| Minerals: Sodium Potassium Chlorine Soccer Phosphorus Mafgnesio | 50 mg 200 mg 90 mg 280 mg 200 mg 42 mg |
| Trace elements: Iron Zinc Copper Manganese Sulfur Molybdenum Selenium Chrome Iodine | 3.0 mg 2.3 mg 338 µg 0.63 mg 0.19 mg 19 µg 11 µg 13 µg 25 µg |
| Vitamins: Vitamin A Vitamin D Vitamin E Vitamin K Thiamine (B1) Riboflavin (B2) Niacin (B3) Pantothenic acid (B5) Vitamin B6 Folic acid Vitamin B12 Biotin Vitamin C Choline | 188 µg-RE 1.3 µg 2.3 µg-α-TE 10 µg 0.28 mg 0.31 mg 3.4 mg 1.0 mg-NE 0.33 mg 50 µg 0.70 µg 7.5 µg 19 mg 69 mg |
| Osmolarity | 414 mOsmol/l |
| Waterfall | 83 g |
| Total kcal/gN | 64 |
| Kcal nP/gN | 39 |
| Calorie distribution Proteins Fats Carbohydrates | 40% En 19 En% 41% En |
Format
200ml resealable bottles.
Pack of 4 resealable 200 ml bottles.
Code 18380 / 18398 / 65894/ 65898/ 65902/ 65906/ 65898
Features
| Product code | 647423 |
| Category | Vitamins & Supplements |
| Product line | Fortimel |
| Quantity | 4 |
| Volume | 800 ml |
| Flavor | Vanilla |
| Delivery from | Italy |
Reviews
All reviews
There are no reviews for this product.