Description
Vitamins for beauty 200 capsules Sanct Bernhard
Food supplement
Ingredients: primrose oil, capsule shell: beef gelatin, humectant: glycerol, vitamin C, millet extract, niacin, vitamin E, sunflower oil, olive oil, anti-caking agent: silicon dioxide, pantothenic acid, emulsifier: lecithin (from soy). ), carotenoids, vitamin B6, vitamin B1, vitamin B2, color: iron oxide, antioxidant: mixture of tocopherols, folic acid, biotin, vitamin B12.
Ingredients content: | in 100 g | in 1 capsule | in 2 capsules |
Evening primrose oil | 46 g | 320 mg | 640 mg |
including fat | 46 g | 320 mg | 640 mg |
inclusive | |||
saturated fatty acids | 2 g | 14.4 mg | 28.8 mg |
unsaturated fatty acids | 38 g | 259.2 mg | 518.4 mg |
inclusive | |||
monounsaturated fatty acids | 3 g | 19.2 mg | 38.4 mg |
polyunsaturated fatty acids | 35 g | 240 mg | 480 mg |
including gamma-linolenic acid | 4 g | 28.8 mg | 57.6 mg |
Vitamin B1 | 0.2 g | 1.4 mg | 2.8 mg (255%)* |
Vitamin B2 | 0.2 g | 1.6 mg | 3.2 mg (229%)* |
Vitamin B6 | 0.3 g | 2 mg | 4.0 mg (286%)* |
niacin | 3 g | 18 mg | 36 mg (225%)* |
Pantothenic acid | 0.8 g | 5.6 mg | 11.2 mg (187%)* |
Folic acid | 29 mg | 200 ug | 400 µg (200%)* |
Vitamin B12 | 0.2 mg | 1.5 ug | 3 µg (120%)* |
Vitamin E | 1 g | 10 mg | 20 mg (167%)* |
Vitamin C | 9 g | 60 mg | 120 mg (150%)* |
Millet extract | 4 g | 25 mg | 50 mg |
carotenoids | 0.2 g | 1.5 mg | 3 mg |
biotin | 33 mg | 225 ug | 450 µg (900%)* |
* Percentage of the daily reference dose for adults.
Content: 200 capsules Net content: 134 g
Daily portion: 2 capsules per day with water.
Precautions: Do not exceed the recommended daily dose. A dietary supplement cannot be used as a substitute for a varied diet. A varied diet and a healthy lifestyle are important for maintaining health. Food supplements should be kept out of the reach of small children.
Manufacturer: Kräuterhaus Sanct Bernhard KG, Germany
Features
Product code | 391843 |
Category | Vitamins for Skin, Hair and Nails, Vitamins and Minerals |
Brand | Sanct Bernhard |
Delivery from | Poland |
Reviews
There are no reviews for this product.
Discover more in Healthblog
Immuniteit onder controle: De beste vitaminen en supplementen om gezond te blijven
Schoonheidstrends voor deze herfst: natuurlijke huidverzorging bij koude omstandigheden
Juiste voeding tijdens de zwangerschap - de beste producten en nuttige supplementen
Eiwitten voor spiergroei: voedingsmiddelen met een hoog eiwitgehalte, juiste voeding
Biotine voor het haar: hoe deze vitamine werkt en hoe je het correct inneemt
Magnesium deficiency in the body: symptoms, consequences and restoration of balance
Top sales