Ultimate italia red fruits protein bar 40 g
Description
ULTIMATE
RED BERRIES PROTEIN BAR
DescriptionBar with vitamins and minerals. Contains no hydrogenated fats.
Ingredients
Concentrated milk proteins, glucose syrup, milk chocolate coating (sugar, cocoa butter, skimmed milk powder, cocoa mass, whey, anhydrous butter, milk powder, emulsifier: soy lecithin, natural vanilla flavor and flavorings), sucrose syrup, sorbitol syrup, cocoa butter, fructose syrup, mineral blend (sodium citrate, calcium phosphate, sodium phosphate, potassium chloride, magnesium carbonate, manganese sulfate, ferrous pyrophosphate, zinc oxide, potassium iodide, sodium selenite, sodium fluoride, sodium molybdate), hazelnut powder, fat-reduced cocoa, sunflower oil, almond brittle, flavorings, vitamin blend (cellulose, l-ascorbic acid, dl-alpha tocopheryl acetate, nicotinamide, calcium d-pantothenate, retinyl acetate, cholecalciferol, pyridoxine hydrochloride, riboflavin, thiamine Hcl, pteroylmonoglutamic acid, d-biotin, cyanocobalamin), l-cystine. Contains lactose, nuts (almonds and hazelnuts), and soy.
Gluten free.
| MEDIA ANALYSIS | per 100 g | per bar (40 g) | %VNR* |
| Energy value | 397 Kcal (1671 KJ) | 159 kcal (668 KJ) | |
| Fats of which saturated | 13 g 5.2 g | 6.7 g 2.7 g | |
| Carbohydrates of which sugars polyols; | 38 g 3.5 g 8.1 g | 20.3 g 15.2 g 1.4 g | |
| Proteins | 33 g | 13.2 g | |
| Fibers | 0.9 g | 0.36 g | |
| Salt | 0.93 g | 0.37 g | |
| Chloride | 152 mg | 61 mg | 7.6% |
| Iron | 1.4 mg | 0.56 mg | 4% |
| Zinc | 4.5 mg | 1.8 mg | 18% |
| Fluoride | 0.009 mg | 0.004 mg | 0.1% |
| Manganese | 4.3 mg | 1.7 mg | 86% |
| Selenium | 13 mcg | 5.2 mcg | 9.5% |
| Soccer | 250 mg | 100 mg | 12.5% |
| Phosphorus | 350 mg | 140 mg | 20% |
| Magnesium | 90 mg | 36 mg | 9.6% |
| Sodium | 370 mg | 148 mg | |
| Potassium | 290 mg | 116 mg | 5.8% |
| Molybdenum | 9 mcg | 3.6 mcg | 7.2% |
| Iodine | 33 mcg | 13 mcg | 8.8% |
| Vitamin A | 1304 mcg | 522 mcg | 65% |
| Vitamin D3 | 7.6 mcg | 3 mcg | 61% |
| Vitamin E | 19.6 mg | 7.8 mg | 65% |
| Vitamin B1 | 1.67 mg | 0.67 mg | 61% |
| Vitamin B2 | 2.1 mg | 0.84 mg | 60% |
| Vitamin B6 | 2.1 mg | 0.84 mg | 60% |
| Vitamin B12 | 2.17 mcg | 0.87 mcg | 35% |
| Vitamin C | 148 mg | 59 mg | 74% |
| Niacin | 27.8 mg | 11.1 mg | 70% |
| Folic acid | 435 mcg | 174 mcg | 87% |
| Pantothenic acid | 11.1 mg | 4.4 mg | 74% |
| Biotin | 109 mcg | 43.6 mcg | 87%- |
How to use
1 or 2 bars when needed.
Warnings
Do not exceed the recommended daily dose. Supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle. Keep out of reach of children under 3 years of age. For prolonged use (more than 6-8 weeks), consult a doctor. The product is contraindicated in cases of kidney or liver disease, during pregnancy, and for children under 14 years of age.
Conservation
Keep the product closed and store in a cool, dry place below 21°C.
Format
40g bar.
Cod. 1BARREFR
Features
| Product code | 647453 |
| Category | Weider, Sports nutrition |
| Delivery from | Italy |
Reviews
All reviews
There are no reviews for this product.