Nutridrink compact vanilla fiber 125 ml 4 pieces
Description
NURSERY
Nutritious drink
Compact fiber
A complete nutritional supplement in a concentrated form, rich in energy and fiber; enriched with essential minerals, vitamins and trace elements.Contains a unique blend of fibers (FOS, GOS and low-viscosity pectin) specifically designed for reduced bulk.
Gluten free.
Available in 3 flavors: vanilla, coffee and strawberry.
ingredients
Water; glucose syrup; milk proteins (casein isolate micelles; sodium caseinate); vegetable oils (canola, sunflower); fibers (oligofructose, galactooligosaccharides, pectin, polyfructose); trehalose; tripotassium citrate; emulsifier (soy lecithin); flavor; magnesium biphosphate; choline chloride; potassium chloride; trisodium citrate; sodium L-ascorbate; color; maltodextrin; ferrous lactate; zinc sulfate; nicotinamide; DL-β-tocopheryl acetate; retinol acetate; copper gluconate; sodium selenite; manganese sulfate; chromium chloride; calcium D-pantothenate; D-biotin; cholecalciferol; pteroylmonoglutamic acid; thiamine hydrochloride; pyridoxine hydrochloride; sodium molybdate; sodium fluoride; riboflavin; phytomenadione; potassium iodide; cyanocobalamin.
How to use
Nutridrink Compact Fibre should be used under medical supervision.
Can be used:
- as the sole source of food: 5-7 bottles per day;
- as a dietary supplement: 1-3 bottles per day.
and/or as prescribed by the doctor.
It is also recommended to use the product in the refrigerator and away from meals.
Nutritional characteristics
| per 100 ml | |
| Energy value | 240 kcal 1005 kJ |
| Proteins from which azote casein whey protein | 9.4 grams 1.5g 8.7 grams 0.7g |
| Carbohydrates from which sugars glucose lactose maltose sucrose | 25.2 grams 13.9 grams 0.5g 0.6g 8.6 grams 0.1g |
| Lipids from which saturating monounsaturated polyunsaturated linoleic acid alpha-linolenic acid The ratio ω6/ω | 10.4 grams 1.1g 6.3 grams 3.0 (3.1*) g 2416 mg 473 mg 5.13 |
| Fiber (soluble) | 3.60 grams |
| Minerals: Sodium Potassium Chlorine Football Phosphorus Magnesium Iron Zinc Copper Manganese Fluorine Iodine MOLYBDENUM Chromium Selenium | 83 mg 229 mg 91 mg 174 mg 174 mg 33 mg 3.8 mg 2.9 mg 430 µg 0.80 mg 0.20 mg 32 µg 24 µg 16 µg 14 µg |
| Vitamins: Vitamin A Carotenoids Vitamin D3 Vitamin E Vitamin K Vitamin C Vitamin B1 Vitamin B2 Niacin Pantothenic acid Vitamin B6 Folic acid Vitamin B12 Biotin hill | 240 µg RE - 1.8 µg 3.0 mg α-TE 13 mcg 24 mg 0.40 mg 0.40 mg 4.3 mg NE 1.3 mg 0.40 mg 64 µg 0.50 µg 9.6 µg 88 mg |
| Cascade | 63 grams |
| Density | 1.132 kg/l |
| Acidity | pH 6.6 |
| Osmolarity | 790 mOsm/l |
| Total kcal/gN | 160 |
| Kcal np / gN | 129.6 |
| kcal/ml | 2.4 |
| protein equivalent in g/100 g | |
| Aminoacidogram | |
| L-Alanine | 1.1 |
| L-Arginine | 3.4 |
| L-aspartic acid / L-asparagine | 2.6 |
| L - Cystine | 0.5 |
| L-glutamic acid / L-glutamine | 7.8 |
| glycine | 1.7 |
| L - Histidine | 2.7 |
| L - Isoleucine | 4.9 |
| L - Leucine | 9.1 |
| L - Lysine | 7.6 |
| L - Methionine | 2.7 |
| L - Phenylalanine | 4.8 (4.7*) |
| L - Proline | 9.1 |
| L - Serine | 5.4 |
| L - Threonine | 4.1 |
| L-Tryptophan | 1.3 |
| L-Tyrosine | 5.1 |
| L - Valine | 6.3 |
| g of fatty acids / 100 g of total fatty acids | |
| Lipidogram | |
| Caproic acid C6:0 | 0.01 |
| Caprylic acid C8:0 | - |
| C10:0 Capric acid | 0.01 |
| C12:0 Lauric acid | 0.01 |
| C14:0 Myristic acid | 0.03 |
| C16:0 Palmitic acid Of which β-palmitate | 5.26 0.53 (0.54*) |
| C16:1 (n-7) Palmitoleic acid | 0.20 |
| C18:0 Stearic acid | 2.76 (2.75*) |
| Oleic acid C18:1 (n-9) | 58.8 |
| C18:2 (n-6) Linoleic acid | 24.7 |
| C18:3 (n-3) α-linolenic acid | 4.84 |
| C18:3 (n-6) γ-linolenic acid | 0.10 |
| C20:0 Arachidic acid | 0.48 (0.49*) |
| C20:1 (n-9) Eicosaenoic acid | 0.97 |
| C22:0 Behenic acid | 0.49 |
| C24:0 Lignoceric acid | 0.19 |
| Others | 0.86 (0.85*) |
*Data in brackets refers to strawberry flavor.
Format
125 ml bottle (pack of 4 x 125 ml).
Code 551985/ 550139/ 550143
Features
| Product code | 626379 |
| Category | Special Nutrition for the Digestive System, Healthy digestion |
| Product line | NutriDrink |
| Delivery from | Italy |
Reviews
All reviews
There are no reviews for this product.