Diet Oatmeal with Berries and Vanilla, 12 packets x 32 g, Nupo
Description
Diet Oatmeal with berries and vanilla, 12 sachets x 32 g, Nupo [5715667921067]
- oatmeal mixed with vanilla and berries offers a tasty blend;
- this package contains 12 sachets, for 12 meals;
- can replace a meal;
- it can be combined in any way and consumed at any time you want;
- easy, simple and effective;
- only 117 kcal per serving.
Add 175 ml of water and 1 sachet of Nupo to a shaker. Shake well and pour into a bowl. Heat for about 2 minutes in the microwave. Can also be heated in a pot. Stir and enjoy.
Ingredients:SOY protein, OAT flakes (25%), minerals (potassium, chlorine, calcium, phosphorus, magnesium, zinc, iron, manganese, copper citrate, iodine, selenium, molybdenum) and vitamins (vitamin C, niacin, vitamin E, pantothenic acid, riboflavin, vitamin B6, thiamine, vitamin A, folic acid, vitamin K, biotin, vitamin D, vitamin B12), vegetable oil (rapeseed, soy), fiber (4%) (oat fiber (gluten-free), soluble corn fiber, partially hydrolyzed guar gum (Sunfiber®), psyllium husk powder), cream powder [MILK], SOY lecithin, dried cherries (cherries, apple juice concentrate) (2%), thickeners: cellulose gum (E466), guar gum (E412); flavor, MILK protein, strawberry powder (0.3%), choline bitartrate, sweetener: sucralose (E955); colorings: ammonia caramel (E150c). Allergens: See ingredients highlighted in capital letters and bold: MILK, SOY, OATS.
Nutritional values: Macronutrients | Per 32 g | Per recommended daily dose 6 servings (192 g) | Per recommended daily dose 7 meals (224 g) |
| Energy | 504 kJ / 120 kcal | 3,026 kJ / 723 kcal | 3,528 kJ / 840 kcal |
| fats | 3.6 grams | 22 g | 25g |
| of which saturated fatty acids | 1.0g | 5.7 grams | 7.0 grams |
| CARBOHYDRATE | 6.7 grams | 40g | 47g |
| of which sugars | 1.1 grams | 6.9 grams | 7.7 grams |
| fiber | 3.3 grams | 20g | 23 grams |
| PROTEIN | 14 grams | 82g | 98g |
| Salt | 0.56 g | 3.4 grams | 3.9 grams |
| Linoleic acid | 1.0g | 6.0 grams | 7.0 grams |
| Alpha-linolenic acid | 0.2g | 1.4 grams | 1.4 grams |
| knoll | 100 mg | 600 mg | 700 mg |
Vitamins | Per 32 g | Per recommended daily dose 6 servings (192 g) | Per recommended daily dose 7 meals (224 g) |
| Vitamin A | 117 µg | 705 µg | 819 µg |
| Vitamin D | 1.7 µg | 10 µg | 12 µg |
| Vitamin E | 1.7 mg | 10 mg | 12 mg |
| Vitamin K | 12 µg | 72 µg | 84 µg |
| Vitamin C | 19 mg | 110 mg | 133 mg |
| thiamine | 0.19 mg | 1.1 mg | 1.3 mg |
| riboflavin | 0.29 mg | 1.8 mg | 2.0 mg |
| niacin | 2.9 mg | 17 mg | 20 mg |
| Vitamin B6 | 0.29 mg | 1.8 mg | 2.0 mg |
| Folic acid | 33.0 µg | 198 µg | 231 µg |
| Vitamin B12 | 0.50 µg | 3.0 µg | 3.5 µg |
| biotin | 7.7 µg | 46 µg | 54 µg |
| Pantothenic acid | 0.86 mg | 5.1 mg | 6.0 mg |
MINERAL | Per 32 g | Per recommended daily dose 6 servings (192 g) | Per recommended daily dose 7 meals (224 g) |
| Potassium | 542 mg | 3,250 mg | 3.794 mg |
| Chloride | 285 mg | 1,710 mg | 1.995 mg |
| Calcium | 159 mg | 955 mg | 1,113 mg |
| Phosphorus | 234 mg | 1,410 mg | 1,638 mg |
| Magnesium | 27.8 mg | 167 mg | 195 mg |
| Iron | 2.4 mg | 15 mg | 17 mg |
| Zinc | 1.6 mg | 10 mg | 11 mg |
| Copper | 0.28 mg | 1.7 mg | 2.0 mg |
| Manganese | 0.76 mg | 4.6 mg | 5.3 mg |
| Selenium | 18 µg | 110 µg | 126 µg |
| MOLYBDENUM | 17 µg | 100 µg | 119 µg |
| Iodine | 26.3 µg | 158 µg | 184 µg |
| Sodium | 230 mg | 1,400 mg | 1,610 mg |
Denmark.
Precautions:Intended exclusively for healthy overweight or obese adults who wish to lose weight. Not to be used for more than eight weeks or repeatedly for shorter periods by healthy overweight or obese adults without the advice of a healthcare professional. Not to be used by pregnant or nursing women, adolescents, or persons with any medical condition without the advice of a healthcare professional.
Presentation:12 sachets x 32 g
Features
| Product code | 893509 |
| Category | Mixes, Flour, bran and mixes, Vitamins & Supplements, Cereals and Musli, Weight loss |
| Brand | Nupo |
| Quantity | 12 |
| Product type | Sachets |
| Flavor | Berries |
| Delivery from | Romania |
Diet Oatmeal with Berries and Vanilla, 12 packets x 32 g, Nupo
Diet Oatmeal with Berries and Vanilla, 12 packets x 32 g, Nupo
-
Autoship
- Skip, change or cancel anytime¹
Diet Oatmeal with Berries and Vanilla, 12 packets x 32 g, Nupo€ 29,30Quantity: -
Pay securely with your preferred payment method
Reviews
All reviews
There are no reviews for this product.