Isosource vanilla protein 500 ml
Description
isosource
protein
DescriptionFood rich in calories and proteins, intended for special medical purposes, for enteral or oral nutrition.
From the age of 3.
It is indicated for short-term total or supplementary enteral nutrition:
- In hypercatabolic, non-critical patients, e.g. elderly, cancer patients.
- States of high protein need and negative nitrogen balance.
- Protein-calorie malnutrition.
Main features:
- High in calories: 1.3 kcal/ml (650 kcal/500 ml bottle).
- High protein content: 6.7 g/100 ml (bottle 33.5 g/500 ml).
- Suitable for people with lactose intolerance.
- Not suitable for people with allergies to milk proteins.
- Suitable for those who suffer from favism.
- Suitable for people with peanut allergies.
- Latex-free.
- UHT sterilized.
- Packaged in a protective atmosphere.
ingredients
Water, maltodextrin, milk proteins, vegetable oils (rapeseed, sunflower), medium chain triglycerides, minerals (potassium phosphate, calcium citrate, potassium citrate, magnesium citrate, sodium citrate, potassium chloride, sodium chloride, calcium phosphate, iron lactate, zinc sulfate, copper gluconate, manganese sulfate, sodium fluoride, chromium chloride, sodium selenite, sodium molybdate, potassium iodide), emulsifiers (E472c, E471), fish oil, stabilizers (E460, E466, E407), choline bitartrate, vitamins (C, E, niacin, pantothenic acid, B6, thiamine, beta-carotene, riboflavin, A, D, K, folic acid, B12, biotin), sweeteners (E952, E954), flavors, antioxidant (E304).
Gluten- free and clinically insufficient lactose content.
Nutritional characteristics
| Average values | per 100 ml | for 500 ml |
| Energy | 130 kcal/549 kJ | 650 kcal/2,745 kJ |
| PROTEIN whey protein caseins | 6.7 grams 0 grams 6.7 grams | 33.5 grams 0 grams 33.5 grams |
| LIPID saturated fatty acids monounsaturated fatty acids polyunsaturated fatty acids The w3/w6 ratio MCT | 4.4g 1.3g 2.1g 0.18g 3.84 0.88g | 22 grams 6.5g 10.5g 0.90g 4.4g |
| Carbohydrates maltodextrin glucose lactose | 16 grams 14.6 grams 1.4g <0.05g | 80 grams 73 grams 7.0g <0.25g |
| fiber | 0 grams | 0 grams |
| Cascade | 80.3 ml | 401.5ml |
| Salt [=Na (g) x2.5] | 0.30g | 1.5g |
| Osmolarity | 319 mOsm/l | |
| Viscosity | 55 cP 20°C | |
| kcal/g of N | 121 | |
| kcal/g of N, excluding protein content | 96 | |
| MINERAL | ||
| Sodium | 90 mg | 450 mg |
| Potassium | 150 mg | 750 mg |
| Football | 100 mg | 500 mg |
| Phosphorus | 75 mg | 375 mg |
| Magnesium | 14 mg | 70 mg |
| Chloride | 70 mg | 350 mg |
| Iron | 1.2 mg | 6.0 mg |
| Zinc | 1.2 mg | 6.0 mg |
| Copper | 0.17 mg | 0.85 mg |
| Manganese | 0.30 mg | 1.5 mg |
| Fluorine | 0.16 mg | 0.80 mg |
| Chromium | 11 mcg | 55 mcg |
| MOLYBDENUM | 13 mcg | 65 mcg |
| Selenium | 8.5 mcg | 42.5 mcg |
| Iodine | 19 mcg | 95 mcg |
| VITAMINS | ||
| Vitamin A | 140 mcg RE | 700 mcg RE |
| Vitamin D | 1.8 mcg | 9.0 mcg |
| Vitamin E | 2.0 mg | 10 mg |
| Vitamin K | 9.0 mcg | 45 mcg |
| Vitamin C | 14 mg | 70 mg |
| Vitamin B1 | 0.19 mg | 0.95 mg |
| Vitamin B2 | 0.23 mg | 1.15 mg |
| Pantothenic acid | 0.72 mg | 3.6 mg |
| Vitamin B6 | 0.25 mg | 1.25 mg |
| Vitamin B12 | 0.60 mcg | 3.0 mcg |
| Niacin | 1.2 mg | 6.0 mg |
| Niacin equivalent | 2.5 mg NE | 12.5 mg NE |
| Biotin | 5.8 mcg | 29 mcg |
| Folic acid | 37 mcg | 185 mcg |
| hill | 50 mg | 250 mg |
| AMINO ACID GRAM | ||
| Isoleucine | 0.372g | 1,860g |
| Leucine | 0.663g | 3.315 grams |
| Lysine | 0.549g | 2.745 grams |
| Methionine | 0.199g | 0.995g |
| Cystine | 0.027g | 0.135g |
| Phenylalanine | 0.357g | 1,785 grams |
| Tyrosine | 0.387g | 1,935 grams |
| Threonine | 0.300g | 1,500 grams |
| Tryptophan | 0.090g | 0.450g |
| valine | 0.474g | 2,370g |
| Arginine | 0.251g | 1,255 grams |
| Histidine | 0.210 g | 1,050 grams |
| Alanine | 0.206g | 1,030g |
| Aspartic acid | 0.486g | 2,430g |
| Glutamic acid | 1,501 grams | 7.505 grams |
| glycine | 0.127g | 0.635g |
| Proline | 0.716g | 3,580g |
| Serin | 0.411g | 2,055 grams |
| LIPIDOGRAM | ||
| Saturated fatty acids | 1.31 grams | 6,550g |
| Monounsaturated fatty acids | 1,754 grams | 8,770g |
| Polyunsaturated fatty acids | 0.98g | 4,900g |
| Trans fatty acids | 0.023g | 0.115g |
| n-3 polyunsaturated fatty acids | 0.198g | 0.990g |
| n-6 polyunsaturated fatty acids | 0.76g | 3,800g |
| Caproic acid C6:0 | 1,746 mg | 8,820 mg |
| Caprylic acid C8:0 | 466,704 mg | 2,333,520 mg |
| Capric acid C10:0 | 331,721 mg | 1,658.605 mg |
| Lauric acid C12:0 | 2,647 mg | 13,235 mg |
| Palmitic acid C16:0 | 120,958 mg | 604.79 mg |
| Stearic acid C18:0 | 75,071 mg | 375,355 mg |
| C20:0 arachidic acid | 1,614 mg | 8.07 mg |
| LIPIDOGRAM | ||
| Palmitoleic acid C16:1n-7 | 3,873 mg | 19,365 mg |
| Oleic acid C18:1n-9 | 1.68 mg | 8.4 mg |
| Eicasenoic acid C20:1n-9 | 2,421 mg | 12,105 mg |
| Erucic acid C22:1n-9 | 30.34 mg | 151.7 mg |
| Linoleic acid C18:2n-6 | 0.759g | 3.795 grams |
| Alpha-linolenic acid C13:3n-3 | 140,309 mg | 701.545 mg |
| Eicosapentaenoic acid C20:5n-3 | 25,789 mg | 128,945 mg |
| Docosahexaenoic acid C22:6n-3 (DHA) | 16,278 mg | 81.39 mg |
How to use
It can be used both enterally and orally.
As a sole source of nutrition:
- 1,500-2,000 ml.
As a dietary supplement:
- 500 ml or more, as prescribed by your doctor.
warnings
- To be used under medical supervision.
- Not intended for parenteral administration.
- Do not handle the product during use.
- Shake well before use.
Conservation
Store at room temperature, in a dry place, away from heat sources.
Shelf life with intact packaging: 12 months.
Shelf life after opening: 24 hours.
Format
500 ml sterile bottle.
Code 12207775
Features
| Product code | 614631 |
| Category | Diet and Nutrition |
| Product line | Isosource |
| Delivery from | Italy |
Reviews
All reviews
There are no reviews for this product.